- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0297 | Garage | Vélez-Málaga zona nueva | 21 | 4 | €9,900 | ||
| SOL0298 | Urban Plot | Vélez-Málaga zona nueva | 154 | 2 | €75,000 | ||
| SOL0299 | Urban Plot | Vélez-Málaga zona nueva | 154 | 2 | €75,000 | ||
| VMCA0023-04R | Terraced House | Vélez-Málaga SUR | 4 | 268 | 36 | €495,000 | |
| VMSO001-04 | Urban Plot | Vélez-Málaga San Francisco | 837 | 6 | €145,000 | ||
| LOCAL03-04 | Commercial property | Vélez-Málaga PLAZA REYES CATOLICOS | 314 | 9 | €220,000 | ||
| VMSO000-04 | Urban Plot | Vélez-Málaga Las Carmelitas | 126 | 2 | €128,000 | ||
| TRASOL00-04 | Plot | Vélez-Málaga Floridablanca | 1406 | 9 | €323,280 | ||
| VMCA0010-04 | Villa | Vélez-Málaga El Carmen | 5 | 387 | 46 | €395,000 | |
| VMCA0002-04 | Villa | Vélez-Málaga CENTRO | 8 | 744 | 49 | €650,000 | |
| VMCA0006-04 | Town House | Vélez-Málaga CENTRO | 6 | 482 | 52 | €189,000 | |
| VMCA0016-04 | Villa | Vélez-Málaga CENTRO | 8 | 488 | 33 | Price: Consult |
Showing 1 to 12 of 37