- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PR0000-04 | Countryside property | Canillas de Aceituno | 8295 | 6 | €25,000 | ||
| PR0002-04 | Countryside property | Alcaucín | 1 | 22000 | 83 | €50,000 | |
| NERJA-04A | Villa | Nerja | 5 | 359 | 86 | €1,490,000 | |
| NERJA-04A1 | Luxury Villa | Nerja | 5 | 450 | 71 | €1,490,000 | |
| RIOSECO02-04R | Villa | Torre del Mar | 4 | 254 | 45 | €820,000 | |
| TOPS001-SD | Flat | Torrox Costa | 2 | 103 | 23 | €265,000 | |
| Ma228 | Penthouse | Málaga | 3 | 290 | 49 | €1,100,000 | |
| SIERRA01-04 | Country House | Canillas de Albaida | 1 | 80 | 23 | €79,900 | |
| CHA0002 | Villa | Estepona | 3 | 228 | 22 | €687,000 | |
| VMCA0017-04 | Villa | Vélez-Málaga | 10 | 272 | 24 | €425,000 | |
| PIS0010 | Flat | Málaga | 1 | 77 | 22 | €223,000 | |
| BENAJARAFE01-04 | Villa | Benajarafe | 4 | 245 | 38 | €464,900 |
Showing 1 to 12 of 37