- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VMSO000-04 | Urban Plot | Vélez-Málaga Las Carmelitas | 126 | 2 | €128,000 | ||
| VMSO001-04 | Urban Plot | Vélez-Málaga San Francisco | 837 | 6 | €145,000 | ||
| VMSO001-02 | Urban Plot | Vélez-Málaga Capuchinos | 591 | 2 | €390,000 | ||
| TOSO0001-04G | Urban Plot | Torrox Costa CARRETERA ALMERIA | 20 | €1,442,000 | |||
| SOL0298 | Urban Plot | Vélez-Málaga zona nueva | 154 | 2 | €75,000 | ||
| SOL0299 | Urban Plot | Vélez-Málaga zona nueva | 154 | 2 | €75,000 | ||
| SOLAR01-04 | Urban Plot | Vélez-Málaga CENTRO | 3 | €295,000 | |||
| SOLAR02-04 | Urban Plot | Vélez-Málaga Capuchinos | 15 | €450,000 | |||
| TOPS001-SD | Flat | Torrox Costa | 2 | 103 | 23 | €265,000 | |
| PIS0010 | Flat | Málaga | 1 | 77 | 22 | €223,000 | |
| VMCA0023-04R | Terraced House | Vélez-Málaga SUR | 4 | 268 | 36 | €495,000 | |
| VMCA0006-04 | Town House | Vélez-Málaga CENTRO | 6 | 482 | 52 | €189,000 |
Showing 1 to 12 of 37