- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NERJA-04A | Villa | Nerja | 5 | 359 | 86 | €1,490,000 | |
| NERJA-04A1 | Luxury Villa | Nerja | 5 | 450 | 71 | €1,490,000 | |
| TOSO0001-04G | Urban Plot | Torrox Costa CARRETERA ALMERIA | 20 | €1,442,000 | |||
| Ma228 | Penthouse | Málaga | 3 | 290 | 49 | €1,100,000 | |
| CHA0009 | Villa | Estepona Bel-Air | 3 | 214 | 8 | €995,000 | |
| RIOSECO02-04R | Villa | Torre del Mar | 4 | 254 | 45 | €820,000 | |
| NERESTAURANT-04A | Commercial property | Nerja Almijara - Capistrano - Cueva de Nerja | 1 | 406 | 53 | €700,000 | |
| CHA0002 | Villa | Estepona | 3 | 228 | 22 | €687,000 | |
| VMCA0002-04 | Villa | Vélez-Málaga CENTRO | 8 | 744 | 49 | €650,000 | |
| CHA1902 | Villa | Fuengirola | 4 | 205 | 31 | €569,000 | |
| VMCA0023-04R | Terraced House | Vélez-Málaga SUR | 4 | 268 | 36 | €495,000 | |
| VMCA0015-04 | Villa | Vélez-Málaga Barrio del Pilar | 4 | 602 | 25 | €480,000 |
Showing 1 to 12 of 37