- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Ma228 | Penthouse | Málaga | 3 | 290 | 49 | €1,100,000 | |
| VMCA0016-04 | Villa | Vélez-Málaga CENTRO | 8 | 488 | 33 | Price: Consult | |
| GAR0297 | Garage | Vélez-Málaga zona nueva | 21 | 4 | €9,900 | ||
| GAR0300 | Garage | Vélez-Málaga CAMINO DE MALAGA | 16 | 1 | €16,000 | ||
| PR0000-04 | Countryside property | Canillas de Aceituno | 8295 | 6 | €25,000 | ||
| PR0002-04 | Countryside property | Alcaucín | 1 | 22000 | 83 | €50,000 | |
| SOL0298 | Urban Plot | Vélez-Málaga zona nueva | 154 | 2 | €75,000 | ||
| SOL0299 | Urban Plot | Vélez-Málaga zona nueva | 154 | 2 | €75,000 | ||
| SIERRA01-04 | Country House | Canillas de Albaida | 1 | 80 | 23 | €79,900 | |
| VMSO000-04 | Urban Plot | Vélez-Málaga Las Carmelitas | 126 | 2 | €128,000 | ||
| VMSO001-04 | Urban Plot | Vélez-Málaga San Francisco | 837 | 6 | €145,000 | ||
| VMCA0006-04 | Town House | Vélez-Málaga CENTRO | 6 | 482 | 52 | €189,000 |
Showing 1 to 12 of 37