- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PR0002-04 | Countryside property | Alcaucín | 1 | 22000 | 83 | €50,000 | |
| SIERRA01-04 | Country House | Canillas de Albaida | 1 | 80 | 23 | €79,900 | |
| PR0000-04 | Countryside property | Canillas de Aceituno | 8295 | 6 | €25,000 | ||
| VMCA0017-04 | Villa | Vélez-Málaga | 10 | 272 | 24 | €425,000 | |
| CHA0002 | Villa | Estepona | 3 | 228 | 22 | €687,000 | |
| VMCA0018-04 | Villa | Vélez-Málaga Barrio del Pilar | 4 | 197 | 33 | €395,000 | |
| TRASOL00-04 | Plot | Vélez-Málaga Floridablanca | 1406 | 9 | €323,280 | ||
| TOSO0001-04G | Urban Plot | Torrox Costa CARRETERA ALMERIA | 20 | €1,442,000 | |||
| VMSO001-04 | Urban Plot | Vélez-Málaga San Francisco | 837 | 6 | €145,000 | ||
| VMSO001-02 | Urban Plot | Vélez-Málaga Capuchinos | 591 | 2 | €390,000 | ||
| VMCA0015-04 | Villa | Vélez-Málaga Barrio del Pilar | 4 | 602 | 25 | €480,000 | |
| NERESTAURANT-04A | Commercial property | Nerja Almijara - Capistrano - Cueva de Nerja | 1 | 406 | 53 | €700,000 |
Showing 1 to 12 of 37