- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VMCA0010-04 | Villa | Vélez-Málaga El Carmen | 5 | 387 | 46 | €395,000 | |
| TOPS001-SD | Flat | Torrox Costa | 2 | 103 | 23 | €265,000 | |
| LOCAL03-04 | Commercial property | Vélez-Málaga PLAZA REYES CATOLICOS | 314 | 9 | €220,000 | ||
| Ma228 | Penthouse | Málaga | 3 | 290 | 49 | €1,100,000 | |
| CHA0009 | Villa | Estepona Bel-Air | 3 | 214 | 8 | €995,000 | |
| PIS0010 | Flat | Málaga | 1 | 77 | 22 | €223,000 | |
| GAR0297 | Garage | Vélez-Málaga zona nueva | 21 | 4 | €9,900 | ||
| SOL0298 | Urban Plot | Vélez-Málaga zona nueva | 154 | 2 | €75,000 | ||
| SOL0299 | Urban Plot | Vélez-Málaga zona nueva | 154 | 2 | €75,000 | ||
| GAR0300 | Garage | Vélez-Málaga CAMINO DE MALAGA | 16 | 1 | €16,000 | ||
| BENAJARAFE01-04 | Villa | Benajarafe | 4 | 245 | 38 | €464,900 | |
| CHA1902 | Villa | Fuengirola | 4 | 205 | 31 | €569,000 |
Showing 1 to 12 of 37