- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NERJA-04A | Villa | Nerja | 5 | 359 | 86 | €1,490,000 | |
| PR0002-04 | Countryside property | Alcaucín | 1 | 22000 | 83 | €50,000 | |
| NERJA-04A1 | Luxury Villa | Nerja | 5 | 450 | 71 | €1,490,000 | |
| VMCA0022-04 | Villa | Vélez-Málaga CENTRO | 3 | 504 | 54 | €279,972 | |
| NERESTAURANT-04A | Commercial property | Nerja Almijara - Capistrano - Cueva de Nerja | 1 | 406 | 53 | €700,000 | |
| VMCA0006-04 | Town House | Vélez-Málaga CENTRO | 6 | 482 | 52 | €189,000 | |
| VMCA0002-04 | Villa | Vélez-Málaga CENTRO | 8 | 744 | 49 | €650,000 | |
| Ma228 | Penthouse | Málaga | 3 | 290 | 49 | €1,100,000 | |
| VMCA0010-04 | Villa | Vélez-Málaga El Carmen | 5 | 387 | 46 | €395,000 | |
| RIOSECO02-04R | Villa | Torre del Mar | 4 | 254 | 45 | €820,000 | |
| BENAJARAFE01-04 | Villa | Benajarafe | 4 | 245 | 38 | €464,900 | |
| VMCA0023-04R | Terraced House | Vélez-Málaga SUR | 4 | 268 | 36 | €495,000 |
Showing 1 to 12 of 37