- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0300 | Garage | Vélez-Málaga CAMINO DE MALAGA | 16 | 1 | €16,000 | ||
| VMSO000-04 | Urban Plot | Vélez-Málaga Las Carmelitas | 126 | 2 | €128,000 | ||
| VMSO001-02 | Urban Plot | Vélez-Málaga Capuchinos | 591 | 2 | €390,000 | ||
| SOL0298 | Urban Plot | Vélez-Málaga zona nueva | 154 | 2 | €75,000 | ||
| SOL0299 | Urban Plot | Vélez-Málaga zona nueva | 154 | 2 | €75,000 | ||
| SOLAR01-04 | Urban Plot | Vélez-Málaga CENTRO | 3 | €295,000 | |||
| GAR0297 | Garage | Vélez-Málaga zona nueva | 21 | 4 | €9,900 | ||
| VMSO001-04 | Urban Plot | Vélez-Málaga San Francisco | 837 | 6 | €145,000 | ||
| PR0000-04 | Countryside property | Canillas de Aceituno | 8295 | 6 | €25,000 | ||
| CHA0009 | Villa | Estepona Bel-Air | 3 | 214 | 8 | €995,000 | |
| TRASOL00-04 | Plot | Vélez-Málaga Floridablanca | 1406 | 9 | €323,280 | ||
| LOCAL03-04 | Commercial property | Vélez-Málaga PLAZA REYES CATOLICOS | 314 | 9 | €220,000 |
Showing 1 to 12 of 37