- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PR0002-04 | Countryside property | Alcaucín | 1 | 22000 | 83 | €50,000 | |
| PR0000-04 | Countryside property | Canillas de Aceituno | 8295 | 6 | €25,000 | ||
| TRASOL00-04 | Plot | Vélez-Málaga Floridablanca | 1406 | 9 | €323,280 | ||
| VMSO001-04 | Urban Plot | Vélez-Málaga San Francisco | 837 | 6 | €145,000 | ||
| VMCA0002-04 | Villa | Vélez-Málaga CENTRO | 8 | 744 | 49 | €650,000 | |
| VMCA0015-04 | Villa | Vélez-Málaga Barrio del Pilar | 4 | 602 | 25 | €480,000 | |
| VMSO001-02 | Urban Plot | Vélez-Málaga Capuchinos | 591 | 2 | €390,000 | ||
| VMCA0020-04 | Villa | Vélez-Málaga Calle Las Tiendas-Acera Fina-Salvador Rueda | 6 | 576 | 30 | €320,000 | |
| VMCA0022-04 | Villa | Vélez-Málaga CENTRO | 3 | 504 | 54 | €279,972 | |
| VMCA0016-04 | Villa | Vélez-Málaga CENTRO | 8 | 488 | 33 | Price: Consult | |
| VMCA0006-04 | Town House | Vélez-Málaga CENTRO | 6 | 482 | 52 | €189,000 | |
| NERJA-04A1 | Luxury Villa | Nerja | 5 | 450 | 71 | €1,490,000 |
Showing 1 to 12 of 37