- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TOSO0001-04G | Urban Plot | Torrox Costa CARRETERA ALMERIA | 20 | €1,442,000 | |||
| SOLAR01-04 | Urban Plot | Vélez-Málaga CENTRO | 3 | €295,000 | |||
| SOLAR02-04 | Urban Plot | Vélez-Málaga Capuchinos | 15 | €450,000 | |||
| GAR0300 | Garage | Vélez-Málaga CAMINO DE MALAGA | 16 | 1 | €16,000 | ||
| GAR0297 | Garage | Vélez-Málaga zona nueva | 21 | 4 | €9,900 | ||
| PIS0010 | Flat | Málaga | 1 | 77 | 22 | €223,000 | |
| SIERRA01-04 | Country House | Canillas de Albaida | 1 | 80 | 23 | €79,900 | |
| TOPS001-SD | Flat | Torrox Costa | 2 | 103 | 23 | €265,000 | |
| VMSO000-04 | Urban Plot | Vélez-Málaga Las Carmelitas | 126 | 2 | €128,000 | ||
| SOL0298 | Urban Plot | Vélez-Málaga zona nueva | 154 | 2 | €75,000 | ||
| SOL0299 | Urban Plot | Vélez-Málaga zona nueva | 154 | 2 | €75,000 | ||
| VMCA0021-04 | Villa | Vélez-Málaga CENTRO | 3 | 188 | 15 | €450,000 |
Showing 1 to 12 of 37