- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VMCA0017-04 | Villa | Vélez-Málaga | 10 | 272 | 24 | €425,000 | |
| VMCA0002-04 | Villa | Vélez-Málaga CENTRO | 8 | 744 | 49 | €650,000 | |
| VMCA0016-04 | Villa | Vélez-Málaga CENTRO | 8 | 488 | 33 | Price: Consult | |
| VMCA0006-04 | Town House | Vélez-Málaga CENTRO | 6 | 482 | 52 | €189,000 | |
| VMCA0020-04 | Villa | Vélez-Málaga Calle Las Tiendas-Acera Fina-Salvador Rueda | 6 | 576 | 30 | €320,000 | |
| VMCA0010-04 | Villa | Vélez-Málaga El Carmen | 5 | 387 | 46 | €395,000 | |
| NERJA-04A | Villa | Nerja | 5 | 359 | 86 | €1,490,000 | |
| NERJA-04A1 | Luxury Villa | Nerja | 5 | 450 | 71 | €1,490,000 | |
| RIOSECO02-04R | Villa | Torre del Mar | 4 | 254 | 45 | €820,000 | |
| VMCA0015-04 | Villa | Vélez-Málaga Barrio del Pilar | 4 | 602 | 25 | €480,000 | |
| VMCA0018-04 | Villa | Vélez-Málaga Barrio del Pilar | 4 | 197 | 33 | €395,000 | |
| BENAJARAFE01-04 | Villa | Benajarafe | 4 | 245 | 38 | €464,900 |
Showing 1 to 12 of 37