- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALQUILER05-04 | Town House | Cútar | 2 | 70 | 26 | €450/month | |
| ALPS006-04 | Penthouse | Algarrobo MEZQUITILLA | 1 | 51 | 35 | €600/month | |
| MORCHE01-04 | Apartment | el Morche | 1 | 64 | 23 | €600/month | |
| ALMEPS004-01 | Flat | Algarrobo MEZQUITILLA | 2 | 80 | 23 | €650/month | |
| ALPS007-04 | Flat | Algarrobo COSTA | 2 | 99 | 21 | €700/month | |
| ALMEPS005-01 | Flat | Mezquitilla | 3 | 90 | 21 | €700/month | |
| CALETA01-04 | Flat | Vélez-Málaga CALETA DE VÉLEZ | 1 | 60 | 18 | €700/month | |
| ALMEPS006-04 | Flat | Algarrobo MEZQUITILLA | 2 | 81 | 21 | €750/month | |
| PEÑONCILLO01-04 | Flat | Torrox Costa PEÑONCILLO | 2 | 80 | 20 | €750/month | |
| OFI0301 | Office | Vélez-Málaga CAMINO DE MALAGA | 3 | 109 | 3 | €800/month |
Showing 1 to 10 of 10